Data Push 2022-04-28
- Added Calendar tabs for the The Mint Mulch Madness Event.
- Added new Upcoming Offers for Gems in the Shop.
Information about the Plants vs Zombies 2 game
The event will include 4 Calendar tabs, available on the following dates and with the following rewards:
Day | Reward |
---|---|
1 | 5 Lava Guava seeds |
2 | 5 Eletrici-tea seeds |
3 | 5 Power Vine seeds |
4 | 5 Winter-mint seeds |
5 | 5 Pepper-mint seeds |
6 | 5 Fila-mint seeds |
7 | 5 Ail-mint seeds |
Day | Reward |
---|---|
1 | 5 Sundflower seeds |
2 | 5 Gumnut seeds |
3 | 5 Solar Sage seeds |
4 | 5 Infi-nut seeds |
5 | 5 Enlighten-mint seeds |
6 | 5 Reinforce-mint seeds |
7 | 5 Bombard-mint seeds |
Day | Reward |
---|---|
1 | 5 Intensive Carrot seeds |
2 | 5 Bowling Bulb seeds |
3 | 5 Wasabi Whip seeds |
4 | 5 Enforce-mint seeds |
5 | 5 Contain-mint seeds |
6 | 5 Enchant-mint seeds |
7 | 5 Appease-mint seeds |
Day | Reward |
---|---|
1 | 5 Coconut Cannon seeds |
2 | 5 Banana Launcher seeds |
3 | 5 Heath Seeker seeds |
4 | 5 Noctarine seeds |
5 | 5 Arma-mint seeds |
6 | 5 Conceal-mint seeds |
7 | 5 Spear-mint seeds |
Each week seeds for the corresponding power mints will also appear in the Shop, for mints, gems, and watching ads. The currently defined offers can be seen here.
It is possible that the event will also include other components (e.g., event-specific Pinata Parties) but this information is not available for now. As soon as it becomes available, I'll update this blog post.
Summary of the changes:
Summary of the changes:
Summary of the changes:
Arena Pinata Rewards The contents of the Arena streak rewards #3 and #7 was not changed. Draftodil was not added. The next plant-of-the-week (Dazey Chain) was not added. Still no plant drops with higher probability. I guess this was intentional and this is how things are going to be from now on.
Upcoming Epic Quests The Beghouled Blitz epic quests were scrapped again and replaced with Primal Potato Mine and Homing Thistle epic quests.
Upcoming Offers for Gems in the Shop New offers for gems in the Shop. The Olive Pit pinata with progressively increasing prices is particularly insane. The price now starts at 15 (instead of at 10) and increased by 5 gems (instead of by 3) after each purchase. Maximum purchase limit is still 80. The price of the 10-seed pinata (purchasable only 3 times) was also increased – from 16 to 25 gems. And this is not even a very good plant! I dread to think what they're going to do with the Imp Pear and Pokra prices during the coming Champions Blowout season. Undoubtedly, one of those “economy adjustments”, as Haem euphemistically calls them. Nerfing the rewards and jacking up the prices.
Homing Thistle seeds for ads will be available during the last week of April.
Version 9.6.1 of the game changed the way that the rewards for the Pinata Parties are specified. As a result, my script that I was using to extract the data and to present it in a human-readable form stopped working and had to be rewritten.
However, this is not a bad thing. Previously, with the exception of some special events, only the rewards for the current week's Pinata Party were defined. We had no clue what the next week's rewards would be. With the new format, the rewards are specified many weeks in advance.
I rewrote my script and here are the results. As you can see, they cover the period from April 05 till May 30 – or about 2 months. Please keep in mind that my script is still experimental. To begin with, it lists only the rewards from the regular Pinata Parties. Since during this period ther will be also event-specific Pinata Parties (Springening, BirthdayZ), the time periods output by the script have “holes”. Below I have filled the holes by getting the information about the event-specific Pinata Parties from elsewhere and merging it manually.
Furthermore, the information can be changed at any time by PopCap with a data push. As a matter of fact, I kinda hope it is, because as the information currently stands, the data for the period May 02 – May 04 is undefined – it refers to a rewards table that does not exist. I don't know what will happen if this problem is not corrected. Maybe the game will crash, maybe no rewards will drop, or maybe the default rewards will drop. I certainly do hope that the problem is correted; there's still plenty of time.
OK without further ado, here is the information:
Plant | Seeds | Probability |
---|---|---|
Draftodil | 10 | 11.11 % |
Banana Launcher | 3 | 11.11 % |
Draftodil | 3 | 11.11 % |
E.M.Peach | 3 | 11.11 % |
Intensive Carrot | 3 | 11.11 % |
Sun-shroom | 3 | 11.11 % |
Winter Melon | 3 | 11.11 % |
Banana Launcher | 5 | 4.44 % |
E.M.Peach | 5 | 4.44 % |
Intensive Carrot | 5 | 4.44 % |
Sun-shroom | 5 | 4.44 % |
Winter Melon | 5 | 4.44 % |
Plant | Seeds | Probability |
---|---|---|
Draftodil | 5 | 14.00 % |
Draftodil | 10 | 11.00 % |
Blover | 5 | 10.00 % |
Buttercup | 5 | 10.00 % |
Dandelion | 5 | 10.00 % |
Dazey Chain | 5 | 10.00 % |
Hurrikale | 5 | 10.00 % |
Blover | 10 | 5.00 % |
Buttercup | 10 | 5.00 % |
Dandelion | 10 | 5.00 % |
Dazey Chain | 10 | 5.00 % |
Hurrikale | 10 | 5.00 % |
Plant | Seeds | Probability |
---|---|---|
Dazey Chain | 5 | 14.00 % |
Dazey Chain | 10 | 11.00 % |
Blover | 5 | 10.00 % |
Buttercup | 5 | 10.00 % |
Dandelion | 5 | 10.00 % |
Draftodil | 5 | 10.00 % |
Hurrikale | 5 | 10.00 % |
Blover | 10 | 5.00 % |
Buttercup | 10 | 5.00 % |
Dandelion | 10 | 5.00 % |
Draftodil | 10 | 5.00 % |
Hurrikale | 10 | 5.00 % |
Plant | Seeds | Probability |
---|---|---|
Olive Pit | 5 | 14.00 % |
Olive Pit | 10 | 11.00 % |
Blover | 5 | 10.00 % |
Buttercup | 5 | 10.00 % |
Dandelion | 5 | 10.00 % |
Draftodil | 5 | 10.00 % |
Hurrikale | 5 | 10.00 % |
Blover | 10 | 5.00 % |
Buttercup | 10 | 5.00 % |
Dandelion | 10 | 5.00 % |
Draftodil | 10 | 5.00 % |
Hurrikale | 10 | 5.00 % |
Plant | Seeds | Probability |
---|---|---|
Olive Pit | 10 | 11.11 % |
Bloomerang | 3 | 11.11 % |
Chili Bean | 3 | 11.11 % |
Citron | 3 | 11.11 % |
Olive Pit | 3 | 11.11 % |
Spikeweed | 3 | 11.11 % |
Sun Bean | 3 | 11.11 % |
Bloomerang | 5 | 4.44 % |
Chili Bean | 5 | 4.44 % |
Citron | 5 | 4.44 % |
Spikeweed | 5 | 4.44 % |
Sun Bean | 5 | 4.44 % |
Plant | Seeds | Probability |
---|---|---|
Bramble Bush | 5 | 35.71 % |
Bramble Bush | 10 | 7.14 % |
Bramble Bush | 3 | 7.14 % |
Infi-nut | 3 | 7.14 % |
Magnet-shroom | 3 | 7.14 % |
Perfume-shroom | 3 | 7.14 % |
Spring Bean | 3 | 7.14 % |
Tall-nut | 3 | 7.14 % |
Infi-nut | 5 | 2.86 % |
Magnet-shroom | 5 | 2.86 % |
Perfume-shroom | 5 | 2.86 % |
Spring Bean | 5 | 2.86 % |
Tall-nut | 5 | 2.86 % |
Unknown. This might be a bug. The reward set is defined as Common_Birthdayz
in the file LOD_EVENTS
but no such set is described in the file LOD_REWARDS
, where it should normally be. My guess is that this is a typo and the rewards set should be defined as Common_Birthdayz_2022
.
Plant | Seeds | Probability |
---|---|---|
Dartichoke | 5 | 14.00 % |
Dartichoke | 10 | 11.00 % |
Bramble Bush | 5 | 10.00 % |
Cactus | 5 | 10.00 % |
Heath Seeker | 5 | 10.00 % |
Laser Bean | 5 | 10.00 % |
Spikerock | 5 | 10.00 % |
Bramble Bush | 10 | 5.00 % |
Cactus | 10 | 5.00 % |
Heath Seeker | 10 | 5.00 % |
Laser Bean | 10 | 5.00 % |
Spikerock | 10 | 5.00 % |
Plant | Seeds | Probability |
---|---|---|
Heath Seeker | 5 | 14.00 % |
Heath Seeker | 10 | 11.00 % |
Bramble Bush | 5 | 10.00 % |
Cactus | 5 | 10.00 % |
Dartichoke | 5 | 10.00 % |
Laser Bean | 5 | 10.00 % |
Spikerock | 5 | 10.00 % |
Bramble Bush | 10 | 5.00 % |
Cactus | 10 | 5.00 % |
Dartichoke | 10 | 5.00 % |
Laser Bean | 10 | 5.00 % |
Spikerock | 10 | 5.00 % |
Plant | Seeds | Probability |
---|---|---|
Heath Seeker | 10 | 11.11 % |
Bonk Choy | 3 | 11.11 % |
Grave Buster | 3 | 11.11 % |
Grimrose | 3 | 11.11 % |
Heath Seeker | 3 | 11.11 % |
Repeater | 3 | 11.11 % |
Shadow-shroom | 3 | 11.11 % |
Bonk Choy | 5 | 4.44 % |
Grave Buster | 5 | 4.44 % |
Grimrose | 5 | 4.44 % |
Repeater | 5 | 4.44 % |
Shadow-shroom | 5 | 4.44 % |
Plant | Seeds | Probability |
---|---|---|
Cactus | 10 | 11.11 % |
Cactus | 3 | 11.11 % |
Laser Bean | 3 | 11.11 % |
Melon-pult | 3 | 11.11 % |
Puff-shroom | 3 | 11.11 % |
Snapdragon | 3 | 11.11 % |
Threepeater | 3 | 11.11 % |
Laser Bean | 5 | 4.44 % |
Melon-pult | 5 | 4.44 % |
Puff-shroom | 5 | 4.44 % |
Snapdragon | 5 | 4.44 % |
Threepeater | 5 | 4.44 % |
Plant | Seeds | Probability |
---|---|---|
Primal Potato Mine | 10 | 11.11 % |
Cherry Bomb | 3 | 11.11 % |
Lightning Reed | 3 | 11.11 % |
Pepper-pult | 3 | 11.11 % |
Primal Potato Mine | 3 | 11.11 % |
Red Stinger | 3 | 11.11 % |
Tangle Kelp | 3 | 11.11 % |
Cherry Bomb | 5 | 4.44 % |
Lightning Reed | 5 | 4.44 % |
Pepper-pult | 5 | 4.44 % |
Red Stinger | 5 | 4.44 % |
Tangle Kelp | 5 | 4.44 % |
The data push added some new texts to the language files of the game and additional offers for Hurrikale seeds for gems and for watching ads, back-dated to start from March 30.
Updated:
Sadly, no fix for the Arena streak rewards #3 & #7 – they still don't drop Draftodil (which is the plant of the week) – or any other plant with higher probability.
After installing version 9.6.1 and letting it download its additional files, I was able to obtain additional information about the future events.
Updated:
The data push changed only the pinata rewards for the Pinata Parties and the Arena. I have updated their information pages accordingly:
The BirthdayZ event will consist of a 2 Calendar tabs and a Thymed event with 31 levels.
The 1st Calendar tab will be available from May 01 till May 16 and will contain the following daily rewards:
Day | Reward |
---|---|
1 | 5 Laser Bean seeds |
2 | 5 Spikerock seeds |
3 | 5 Spear-mint seeds |
4 | 5 Buttercup seeds |
5 | 5 Dartichoke seeds |
6 | 5 Bramblebush seeds |
7 | 1 BirthdayZ pinata |
8 | 5 Heath Seeker seeds |
9 | 5 Bramblebush seeds |
10 | 5 Homing Thistle seeds |
11 | 5 Laser Bean seeds |
12 | 5 Spikerock seeds |
13 | 5 Buttercup seeds |
14 | 1 BirthdayZ pinata |
The 2nd Calendar tab will be available from May 16 till Jun 01 and will contain the following daily rewards:
Day | Reward |
---|---|
1 | 5 Buttercup seeds |
2 | 5 Bramblebush seeds |
3 | 5 Heath Seeker seeds |
4 | 5 Spikerock seeds |
5 | 5 Homing Thistle seeds |
6 | 5 Cactus seeds |
7 | 1 BirthdayZ pinata |
8 | 5 Dartichoke seeds |
9 | 5 Bramblebush seeds |
10 | 5 Cactus seeds |
11 | 5 Spear-mint seeds |
12 | 5 Primal Potato Mine seeds |
13 | 5 Primal Potato Mine seeds |
14 | 1 BirthdayZ pinata |
The BirthdayZ pinata will contain seeds for 3 plants, 5 seeds each, picked randomly and with equal probability from the following set of plants: Bramblebush, Heath Seeker, Cactus, Laser Bean, Dartichoke, Spikerock, Spear-mint.
The Thymed event will be available between May 02 and May 31 and its levels will look like this:
Level | File | Plants | Remarks |
---|---|---|---|
1 | LTE_0041_00_BIRTHDAY |
Any | Gravestones (6) |
2 | LTE_0042_00_BIRTHDAY |
Any, Banana Launcher (level 5), Cherry Bomb, Potato Mine | Gravestones (10) |
3 | LTE_0043_00_BIRTHDAY |
Any, Zoybean Pod | |
4 | LTE_0044_00_BIRTHDAY |
Any, Blover | Gravestones (6) |
5 | LTE_0045_00_BIRTHDAY |
Any, Bonk Choy, Grave Buster, Primal Potato Mine, Snapdragon | Gravestones (5) |
6 | LTE_0046_00_BIRTHDAY |
Any, Lightning Reed, Spikerock | |
7 | LTE_0047_00_BIRTHDAY |
Any, Pepper-mint (level 10), Snapdragon | Gravestones (6) |
8 | LTE_0048_00_BIRTHDAY |
Any, Dusk Lobber, Moonflower | Gravestones (10) |
9 | LTE_0049_00_BIRTHDAY |
Any | Gravestones (14) |
10 | LTE_0050_00_BIRTHDAY |
Any, Iceberg Lettuce, Snow Pea | Gravestones (6) |
11 | LTE_0051_00_BIRTHDAY |
Any, Blover, Potato Mine, Primal Potato Mine, Snapdragon, Stunion | |
12 | LTE_0052_00_BIRTHDAY |
Any, Iceberg Lettuce, Lightning Reed, Parsnip | |
13 | LTE_0053_00_BIRTHDAY |
Any, Coconut Cannon, Iceberg Lettuce, Squash | Gravestones (10) |
14 | LTE_0054_00_BIRTHDAY |
Any, Lightning Reed | Gravestones (13) |
15 | LTE_0055_00_BIRTHDAY |
Any, Dusk Lobber, Moonflower | Gravestones (8) |
16 | LTE_0061_00_BIRTHDAY |
Repeater, Toadstool, Torchwood, Tumbleweed | Protect |
17 | LTE_0002_01_BIRTHDAY |
Any | Gravestones (15) |
18 | LTE_0062_00_BIRTHDAY |
Any | 6 slots, Gravestones (24) |
19 | LTE_0007_01_BIRTHDAY |
Any | |
20 | LTE_0006_01_BIRTHDAY |
Any, E.M.Peach, Iceberg Lettuce, Spring Bean, Twin Sunflower | |
21 | LTE_0063_00_BIRTHDAY |
Any, Bowling Bulb | Gravestones (40) |
22 | LTE_0064_00_BIRTHDAY |
Any | |
23 | LTE_0003_01_BIRTHDAY |
Any, Spikerock, Spikeweed | |
24 | LTE_0065_00_BIRTHDAY |
Any | Flowers, Gravestones (13) |
25 | LTE_0005_01_BIRTHDAY |
Any, Hurrikale | Gravestones (7) |
26 | LTE_0066_00_BIRTHDAY |
Any, Holly Barrier | Gravestones (5), Mold, Protect |
27 | LTE_0067_00_BIRTHDAY |
Any, Draftodil | Gravestones (10) |
28 | LTE_0068_00_BIRTHDAY |
Any | Gravestones (15) |
29 | LTE_0069_00_BIRTHDAY |
Any | Flowers, Gravestones (10), Mold |
30 | LTE_0070_00_BIRTHDAY |
Any, Sweet Potato | Freezing, Gravestones (15) |
31 | LTE_0071_00_BIRTHDAY |
Any, Melon-pult | Gravestones (3), Mold, Protect |
The rewards from the event will be:
Level | Reward |
---|---|
5 | 3 BirthdayZ pinatas |
10 | 10 Bramblebush seeds |
15 | 20 gems |
20 | 5,000 coins |
25 | 25 Dartichoke seeds |
31 | 50 Heath Seeker seeds |
The event will also contain 12 Birthday-themed Pinata Parties, starting from May 02:
Date | File | Plants | Remarks |
---|---|---|---|
May 02 | LOD_155 |
Iceberg Lettuce, Peashooter, Sunflower, Toadstool, Wall-nut | |
May 03 | LOD_022 |
Chili Bean, Peashooter, Repeater | Conveyor, Flowers, Mold |
May 04 | LOD_030 |
Bloomerang, Repeater, Spikeweed, Wall-nut | Conveyor, Gravestones (15) |
May 05 | LOD_018 |
Potato Mine, Split Pea | Conveyor |
May 06 | LOD_012 |
Cherry Bomb, Peashooter, Snapdragon | Conveyor |
May 07 | LOD_023 |
Cabbage-pult, Melon-pult, Peashooter, Repeater | Conveyor, Gravestones (10) |
May 08 | LOD_113 |
E.M.Peach, Imitater, Laser Bean, Sunflower | |
May 09 | LOD_011 |
Peashooter, Winter Melon | Conveyor, Flowers, Gravestones (20), Mold |
May 10 | LOD_021 |
Bloomerang, Kernel-pult, Wall-nut | Conveyor |
May 11 | LOD_032 |
Cherry Bomb, Iceberg Lettuce, Potato Mine, Snapdragon | Conveyor, Gravestones (10) |
May 12 | LOD_019 |
Cabbage-pult, Cherry Bomb | Conveyor |
May 13 | LOD_003 |
Cabbage-pult, Cherry Bomb, Kernel-pult, Melon-pult, Snapdragon | Conveyor, Flowers, Gravestones (13), Mold |
The rewards from them will be:
Unknown. This might be a bug. The reward set is defined as Common_Birthdayz
in the file LOD_EVENTS
but no such set is described in the file LOD_REWARDS
, where it should normally be. My guess is that this is a typo and the rewards set should be defined as Common_Birthdayz_2022
.
Plant | Seeds | Probability |
---|---|---|
Dartichoke | 5 | 14.00 % |
Dartichoke | 10 | 11.00 % |
Bramble Bush | 5 | 10.00 % |
Cactus | 5 | 10.00 % |
Heath Seeker | 5 | 10.00 % |
Laser Bean | 5 | 10.00 % |
Spikerock | 5 | 10.00 % |
Bramble Bush | 10 | 5.00 % |
Cactus | 10 | 5.00 % |
Heath Seeker | 10 | 5.00 % |
Laser Bean | 10 | 5.00 % |
Spikerock | 10 | 5.00 % |
Plant | Seeds | Probability |
---|---|---|
Heath Seeker | 5 | 14.00 % |
Heath Seeker | 10 | 11.00 % |
Bramble Bush | 5 | 10.00 % |
Cactus | 5 | 10.00 % |
Dartichoke | 5 | 10.00 % |
Laser Bean | 5 | 10.00 % |
Spikerock | 5 | 10.00 % |
Bramble Bush | 10 | 5.00 % |
Cactus | 10 | 5.00 % |
Dartichoke | 10 | 5.00 % |
Laser Bean | 10 | 5.00 % |
Spikerock | 10 | 5.00 % |
The coin rewards from these Pinata Parties will be doubled.